Additional information
| ID | CPXC01-003, CPXC01-003-2, CPXC01-003-3, CPXC01-003-4, CPXC01-003-5, CPXC01-003-6 |
|---|---|
| Capacity | 100mL, 120mL, 15mL, 30mL, 50mL, 80mL |
| Height | 102.4mm, 125.4mm, 153.1mm, 161.3mm, 174.9mm, 194.7mm |
| Height Shoulder | 121.6mm, 127.7mm, 143.4mm, 163.3mm, 68.8mm, 91.8mm |
| Deco Area | 110.9mm, 16.5mm, 39.5mm, 69.5mm, 75.4mm, 91.1mm |
| Diameter | 33.4mm, 40.9mm |
| Output | 0.2mL |
| Cap RM | Metal or PP |
| Pump RM | PP |
| Bottle RM | AS |
| Acuator RM | PP |
| Shoulder RM | Metal |
| Base RM | Metal |
| Deco Options | Hot Stamp, Metalize, Silkscreen, Spray Coating, Spray Color |
| MFG Process | Blow |
| Sustainable Options | PP PCR |










