Additional information
| ID | CPXC01-030, CPXC01-030-2, CPXC01-030-3 |
|---|---|
| Size | 10mL, 5mL, 8mL |
| Height | 74.3mm, 89.2mm, 98.1mm |
| Height Shoulder | 48.5mm, 63.4mm, 72.3mm |
| Deco Area | 36mm, 51mm, 60mm |
| Diameter | 19mm |
| Output | 0.1mL |
| Cap RM | PP |
| Pump RM | PP |
| Bottle RM | PP |
| Acuator RM | PP |
| Deco Options | Hot Stamp, Metalize, Silkscreen, Spray Coating, Spray Color |
| MFG Process | Blow |
| Sustainable Options | PP PCR |







