Additional information
| ID | CPXC01-004, CPXC01-004-2, CPXC01-004-3, CPXC01-004-4, CPXC01-004-5, CPXC01-004-6, CPXC01-004-7 |
|---|---|
| Capacity | 100mL, 15mL, 200mL, 30mL, 3mL, 50mL, 5mL |
| Height | 25mm, 39.6mm, 47.6mm, 51.6mm, 59.6mm, 88mm |
| Height Shoulder | 23.4mm, 32.6mm, 40.6mm, 44.6mm, 50.7mm, 79.1mm |
| Deco Area | 11mm, 15mm, 23mm, 26mm, 28mm, 55mm |
| Diameter | 32.9mm, 61.8mm, 71mm, 91.5mm |
| Cap RM | PMMA |
| Jar RM | PMMA |
| Inner Jar RM | PP |
| Inner Cap RM | PP |
| Lid RM | PE |
| Shape | Round |
| Deco Options | Hot Stamp, Metalize, Silkscreen, Spray Coating, Spray Color |
| Sustainable Options | PP PCR |











