Additional information
| ID | CPXC05-016, CPXC05-016-2, CPXC05-016-3, CPXC05-016-4, CPXC05-016-5 |
|---|---|
| Size | 120mL, 15mL, 30mL, 50mL, 80mL |
| Height | 111mm, 129mm, 172mm, 187mm, 197.2mm |
| Diameter | 33mm, 36.3mm, 44.8mm |
| Bottle Body RM | PMMA |
| Inner Bottle RM | PETG |
| Cap RM | PMMA |
| Shape | Round |
| Output | 0.2mL |
| Deco Options | Metalize, Printing, Spray Color |
| MFG Process | Blow |














